Crestwood Market Report
$604,397
AVERAGE PRICE OF 55 HOMES$1,124,999
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$750,187
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$461,160
AVERAGE PRICE OF 5 HOMES WITH A POOL$614,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $604,397 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
2 bedrooms | $302,266 |
3 bedrooms | $801,875 |
4 bedrooms | $609,763 |
5 bedrooms | $774,858 |
Crestwood Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 48 | 53 | 51 | 57 | 64 |
Average Price | $591,652 | $586,854 | $600,856 | $586,166 | $564,791 |
Avg Price Change | +0.82% | -2.39% | +2.51% | +3.78% | +3.44% |
Median Price | $619,998 | $583,743 | $595,003 | $561,199 | $539,767 |
Med Price Change | +6.21% | -1.93% | +6.02% | +3.97% | +8.98% |
Avg Bedrooms | 3.4 beds | 3.42 beds | 3.44 beds | 3.39 beds | 3.34 beds |
Avg Bathrooms | 2.65 baths | 2.69 baths | 2.7 baths | 2.64 baths | 2.59 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 55 | $604,397 | 82 days |
Multi-Million Dollar Homes | 4 | $1,124,999 | 109 days |
Newly Built Homes | 20 | $750,187 | 117 days |
Homes with a Pool | 5 | $461,160 | 21 days |
Reduced Price Homes | 3 | $614,666 | 95 days |